New pages
From SemanticLab
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 11:43, 26 April 2012 REST/JSON Web Services (hist) [859 bytes] Albert (Talk | contribs) (Created page with "This page provides information on how to implement JSON/REST based Web Services with Java. == Tutorials == * [http://www.vogella.com/articles/REST/article.html REST with Java (J…")
- 15:42, 16 December 2011 Extraktion von Named-Entities aus natürlichsprachigen Texten (hist) [151 bytes] Albert (Talk | contribs) (Created page with "* named entity types: Personen, Lokationen, ... * learn text patterns (Web scale information extraction) which indicate certain types of named entities")
- 07:12, 9 December 2011 Visualisierung von temporalen, semi-strukturierten Informationen (hist) [1,501 bytes] Albert (Talk | contribs) (Created page with "== Introduction == Twitter, Flickr, Facebook Nachrichten * Visualize time dependent information streams (twitter, flickr, facebook) * Trip adviser real time flow chur == Lite…")
- 07:06, 9 December 2011 Handling Ambiguities in Geographic Tagging (hist) [2,043 bytes] Albert (Talk | contribs) (Created page with "== Introduction == The vision of the Geospatial Web combines geographic data, Internet technology and social change. Geospatial applications like the IDIOM Media Watch on Clim…")
- 07:18, 23 October 2011 Getting started (hist) [1,264 bytes] Wohlg (Talk | contribs) (Created page with "TODO")
- 19:56, 31 August 2011 GenericRelationExtractionSoftwarePackage (hist) [1,775 bytes] Gerald (Talk | contribs) (Created page with "==Software Package for Thesis Generic Relation Extraction== This package includes the following software tools: * RelationExtractor * PatternInspector * PatternClassifier * Open…")
- 20:37, 21 August 2011 MySqlParallelizer (hist) [1,120 bytes] Tpascher (Talk | contribs) (Created page with "= Introduction = MySqlParallelizer is a tool that integrates with Apache Hadoop MapReduce Framework to run text analyzing-jobs on cluster environments. = Features = * JobManag…")
- 09:04, 11 August 2011 P+12082011-Solution (hist) [117 bytes] Albert (Talk | contribs) (Created page with " <source lang="python"> seen = set() print [ x for x in lst if not x in seen and not seen.add(x) ] </source>")
- 09:03, 11 August 2011 P+ 12. August 2011 - Python (hist) [238 bytes] Albert (Talk | contribs) (Created page with "== Small Tricks == <source lang="python"> lst = [1, 7, 2, 3, 7, 9, 2] </source> * Remove all duplicates from list <code>lst</code> without changing the list's order. [[P+120…")

