Statistics
From SemanticLab
| Page statistics | |
|---|---|
| Content pages | 93 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 239 |
| Uploaded files | 63 |
| Edit statistics | |
| Page edits since SemanticLab was set up | 3,239 |
| Average edits per page | 13.55 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 141 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 234,151 |
| Views per edit | 72.29 | Most viewed pages |
| Main Page | 30,404 |
| UMTS Howto | 11,280 |
| Thesis | 10,836 |
| BibSQL | 9,011 |
| Login with Gmail (OpenID) | 8,071 |
| PostgreSQL | 5,080 |
| LaTeX Hacks | 4,894 |
| DbMigration | 4,176 |
| FWBPlus | 4,003 |
| Pgperformer | 3,952 |

